Logo
Message of the Day:
OT 7:30est PoTime (Fri-Tuesday) Also Garmok is the greatest ogre to ever live! - Fippy Raid scheduled 8-29 if not locked out allready.
Set by Fendaann on 08/22/10 06:01pm EST
Main Page | News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Guild Roster
Register | Login

Filter:  
    Name Attendance Rank Level Class Earned Spent Adjustment Current Last Raid
1 Kenyata 80.7% Member 85 Druid 4272.40 2529.00 975.45 2718.85 08/31/10
2 Einu 26.4% Member 85 Enchanter 5593.44 4122.42 1161.23 2632.25 08/23/10
3 Adrinon 99.0% Officer 85 Paladin 5102.61 3710.40 1170.30 2562.51 08/31/10
4 Cloudia 72.6% Member 85 Druid 3202.70 1800.00 865.90 2268.60 08/30/10
5 Selinaa 45.7% Leader 80 Cleric 4419.61 3389.44 1176.30 2206.47 08/31/10
6 Rasky 79.7% Member 85 Warrior 3582.70 2863.92 1117.30 1836.08 08/31/10
7 Sikasila 71.6% Officer 85 Shadow Knight 3139.55 2238.11 912.20 1813.64 08/31/10
8 Fendaann 50.8% Officer 85 Shaman 2788.65 1953.00 946.75 1782.40 08/31/10
9 Stromgol 83.8% Member 85 Druid 2726.70 1644.00 663.40 1746.10 08/31/10
10 Aeryne 20.3% Member 85 Cleric 2169.55 1355.85 908.00 1721.70 08/31/10
11 Hellsengir 14.7% Leader 85 Shadow Knight 3426.30 2858.37 1017.54 1585.47 08/22/10
12 Honorable 19.8% Officer 85 Paladin 2194.65 1544.88 808.80 1458.57 08/31/10
13 Fungg 10.2% Member 85 Bard 1907.05 1474.00 890.80 1323.85 08/28/10
14 Punchya 47.7% Officer 80 Monk 1336.90 812.76 691.98 1216.12 08/31/10
15 Lenuvasi 38.6% Member 85 Druid 2616.70 2144.00 679.25 1151.95 08/31/10
16 Garshok 49.7% Member 85 Shadow Knight 2134.00 1806.11 802.66 1130.55 08/31/10
17 Volgare 74.1% Officer 85 Necromancer 5064.54 5113.50 1154.55 1105.59 08/31/10
18 Garmok 27.4% Officer 85 Warrior 2245.76 2165.77 1021.31 1101.30 08/17/10
19 Solly 58.9% Member 85 Necromancer 2536.45 2377.00 933.58 1093.03 08/31/10
20 Tininai 42.6% Member 85 Ranger 2137.10 1792.00 743.50 1088.60 08/31/10
21 Genoenx 77.2% Member 85 Warrior 1324.15 889.47 639.00 1073.68 08/28/10
22 Vanuur 6.6% Member 85 Shadow Knight 2868.26 2595.72 773.28 1045.82 08/10/10
23 Ebylyn 35.5% Member 85 Rogue 1303.70 859.48 526.00 970.22 08/31/10
24 Mitzee 23.4% Member 80 Druid 969.00 683.00 628.45 914.45 08/31/10
25 Jolren 61.4% Member 85 Necromancer 1374.95 1051.00 572.30 896.25 08/29/10
26 Ranthan 24.4% Officer 85 Paladin 1984.20 1882.70 790.90 892.40 08/31/10
27 Timok 41.6% Member 85 Warrior 1500.11 1364.90 708.78 843.99 08/23/10
28 Pafamal 65.5% Member 85 Rogue 648.50 285.00 472.00 835.50 08/31/10
29 Mondaria 46.7% Member 85 Magician 943.60 623.00 513.75 834.35 08/30/10
30 Eier 48.7% Officer 85 Monk 1140.00 832.50 526.00 833.50 08/30/10
31 Dropfast 97.5% Member 85 Monk 534.10 150.00 446.00 830.10 08/31/10
32 Jaeli 43.1% Member 85 Monk 832.35 482.00 460.00 810.35 08/17/10
33 Jindy 35.0% Member 85 Warrior 1723.40 1720.02 796.43 799.81 08/30/10
34 Qoolong 93.4% Member 85 Monk 409.30 80.00 410.00 739.30 08/30/10
35 Rusitz 6.1% Leader 85 Shadow Knight 1837.80 1887.96 760.91 710.75 08/24/10
36 Gaidall 45.7% Officer 85 Warrior 2003.31 2063.69 752.65 692.27 08/30/10
37 Pargur 38.6% Member 85 Berserker 734.20 530.00 479.00 683.20 08/31/10
38 Luitchenstein 24.9% Leader 85 Wizard 2095.85 2314.97 895.45 676.33 08/31/10
39 Gratchx 60.4% Member 85 Monk 443.70 195.00 420.00 668.70 08/30/10
40 Tufone 38.1% Officer 85 Rogue 1395.25 1425.00 698.43 668.68 08/31/10
41 Ealdien 86.8% Member 85 Enchanter 2500.07 2570.00 735.00 665.07 08/31/10
42 Sevan 19.8% Member 85 Shadow Knight 296.70 80.69 428.96 644.97 08/30/10
43 Flipton 59.9% Member 85 Cleric 777.50 728.00 571.00 620.50 08/30/10
44 Odiiusx 86.8% Member 85 Paladin 1368.45 1468.77 715.30 614.98 08/31/10
45 Swiftfox 18.3% Member 80 Druid 996.00 873.00 466.69 589.69 08/30/10
46 Telun 64.5% Member 80 Druid 270.80 102.00 420.00 588.80 08/31/10
47 Advair 69.0% Member 85 Shadow Knight 509.60 361.66 427.27 575.21 08/31/10
48 Rekarth 82.2% Member 85 Warrior 432.30 400.40 539.10 571.00 08/31/10
49 Degenerate 11.7% Member 85 Bard 359.50 273.00 470.28 556.78 08/28/10
50 Niccolletta 70.1% Member 85 Warrior 255.80 120.62 421.00 556.18 08/31/10
51 Krikashu 72.1% Member 85 Beastlord 2468.25 2751.00 837.38 554.63 08/31/10
52 Lenriani 14.7% Member 80 Cleric 196.40 156.00 510.00 550.40 08/17/10
53 Aidden 33.5% Member 85 Cleric 439.80 425.00 530.00 544.80 08/28/10
54 Luanu 56.9% Member 85 Druid 1978.84 2112.00 675.00 541.84 08/30/10
55 Redemptionvv 60.4% Member 85 Necromancer 252.60 133.00 421.00 540.60 08/31/10
56 Ragmen 74.6% Member 85 Shadow Knight 769.40 692.17 455.00 532.23 08/31/10
57 Xaretix 6.1% Member 85 Bard 158.80 35.00 403.00 526.80 08/23/10
58 Cutecake 40.1% Member 85 Magician 130.60 15.00 400.00 515.60 08/28/10
59 Zeennaa 3.6% Member 85 Shaman 157.80 56.00 405.00 506.80 08/15/10
60 Mshamx 14.2% Member 85 Necromancer 964.60 1080.00 609.85 494.45 08/30/10
61 Nadili 61.9% Member 85 Ranger 296.70 213.00 410.00 493.70 08/23/10
62 Bugg 0.5% Member 80 Cleric 489.45 485.00 484.15 488.60 08/29/10
63 Tulima 4.1% Member 85 Bard 1118.00 1252.17 618.10 483.93 08/23/10
64 Rambuk 95.9% Member 85 Warrior 237.10 270.56 515.86 482.40 08/31/10
65 Lazlo 53.3% Member 85 Druid 421.90 375.00 430.00 476.90 08/31/10
66 Malcross 46.7% Member 85 Shaman 208.70 193.00 460.95 476.65 08/31/10
67 Kiemmie 33.0% Member 85 Shadow Knight 77.10 24.47 400.00 452.63 08/30/10
68 Ellipse 8.1% Member 85 Magician 89.10 38.00 400.00 451.10 08/02/10
69 Kattmando 29.4% Member 85 Beastlord 307.90 290.00 428.00 445.90 08/29/10
70 Troog 45.2% Member 85 Beastlord 210.80 188.00 416.50 439.30 08/22/10
71 Healerslove 29.4% Member 85 Cleric 219.30 299.00 515.00 435.30 08/27/10
72 Rivett 59.9% Member 85 Necromancer 196.80 167.00 404.00 433.80 08/29/10
73 Caitto 15.7% Recruit 83 Magician 27.50 0.00 400.25 427.75 08/31/10
74 Dratonra 3.6% Member 80 Magician 46.00 32.00 400.00 414.00 08/30/10
75 Gosshawk 33.5% Member 85 Ranger 374.70 283.00 319.40 411.10 08/31/10
76 Lanran 30.5% Member 85 Monk 133.50 133.00 405.00 405.50 08/30/10
77 Morticus 8.6% Member 85 Rogue 23.40 43.00 400.00 380.40 08/16/10
78 Axarian 11.2% Member 85 Monk 58.10 86.00 400.00 372.10 08/30/10
79 Sirkeras 31.0% Member 85 Paladin 168.50 213.25 405.00 360.25 08/28/10
80 Herrick 10.7% Member 85 Necromancer 59.60 104.50 400.00 355.10 08/16/10
81 Mageen 1.5% Member 85 Magician 128.10 163.00 361.95 327.05 08/31/10
82 Vermi 35.5% Member 85 Magician 340.10 434.00 415.00 321.10 08/31/10
83 Danaru 27.9% Recruit 85 Cleric 94.20 0.00 200.00 294.20 08/28/10
84 Lioen 14.2% Recruit 85 Ranger 73.40 0.00 200.00 273.40 08/29/10
85 Aytillion 6.6% Member 85 Ranger 98.70 280.00 421.25 239.95 08/29/10
86 Kanbany 18.3% Recruit 85 Ranger 25.60 0.00 200.00 225.60 08/28/10
87 Strilyn 13.7% Recruit 85 Wizard 18.80 0.00 200.00 218.80 08/28/10
88 Runicmyst 4.1% Recruit 82 Druid 6.30 0.00 200.00 206.30 08/17/10
89 Solo 2.0% Recruit 85 Beastlord 4.80 0.00 200.00 204.80 08/13/10
90 Fireballs 3.0% Recruit 85 Magician 33.80 34.00 200.00 199.80 08/07/10
91 Jaktupon 7.6% Recruit 85 Shadow Knight 17.20 17.73 200.00 199.47 08/29/10
92 Kroag 10.7% Recruit 85 Shadow Knight 25.20 39.65 200.00 185.55 08/28/10
93 Stabbedjudead 22.8% Recruit 85 Rogue 35.40 56.00 200.00 179.40 08/27/10
94 Devildog 8.6% Recruit 83 Cleric 44.20 111.00 200.00 133.20 08/23/10
... found 94 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team